ตาราง XD และวันที่จ่ายปันผล

เล่นหุ้น
ตาราง XD รายชื่อลำดับหุ้นปันผล

ตารางแสดงวันที่ขึ้นเครื่องหมาย XD และวันที่จ่ายปันผล

หุ้น ราคา
(บาท)
วันที่ขึ้น
เครื่องหมาย XD
วันที่จ่ายปันผล ปันผล/หุ้น
(บาท)
อัตราการปันผล
(Dividend Yield)
AYUD 35.75 2017-08-24 [currentdate] 0.75 1% / ปี
KAMART 2.84 2017-08-24 [currentdate] 0.07 2.62% / ปี
JMART 8.65 2017-08-24 [currentdate] 0.18 0.19% / ปี
SAT 11.3 2017-08-24 [currentdate] 0.25 2.1% / ปี
ASP 1.68 2017-08-24 [currentdate] 0.1 0% / ปี
SEAFCO 5.3 2017-08-24 [currentdate] 0.15 0% / ปี
MCS 10.9 2017-08-24 2021-01-11 0.2 8.82% / ปี
CBG 97 2017-08-24 [currentdate] 0.35 0% / ปี
TVO 26.5 2017-08-24 [currentdate] 0.58 0% / ปี
GPSC 75.5 2017-08-25 2021-01-11 0.45 0% / ปี
CPF 31.5 2017-08-25 [currentdate] 0.5 3.13% / ปี
SIRI 0 2017-08-25 [currentdate] 0.05 0% / ปี
APURE 1.84 2017-08-25 [currentdate] 0.05 0% / ปี
AJ 9.75 2017-08-25 2021-02-12 0.14 0% / ปี
TTW 13.7 2017-08-25 2021-02-12 0.3 5.5% / ปี
TKN 9.35 2017-08-28 2021-01-13 0.17 0% / ปี
BTSGIF 7.35 2017-08-28 2017-09-14 0.192 3.2% / ปี
FORTH 5.35 2017-08-28 [currentdate] 0.17 0% / ปี
BJC 42.5 2017-08-28 2021-01-13 0.15 0% / ปี
SPCG 17.5 2017-08-28 [currentdate] 0.5 5.39% / ปี
TKS 4.96 2017-08-28 2021-01-13 0.15 4.71% / ปี
AMATA 0 2017-08-28 [currentdate] 0.2 0% / ปี
BCH 14.5 2017-08-28 2021-01-13 0.08 0% / ปี
MAJOR 17.1 2017-08-28 [currentdate] 0.65 3.9% / ปี
ROJNA 4.24 2017-08-29 2021-03-15 0.1 0% / ปี
HTC 18.3 2017-08-29 2021-03-15 0.38 4.09% / ปี
PTTGC 43 2017-08-31 2017-09-18 1.75 3.7% / ปี
PTT 35.5 2017-08-31 2021-03-15 8 0% / ปี
CCET 1.56 2017-08-31 2021-03-15 0.06 0% / ปี
RATCH 70 2017-08-31 2021-01-20 1.15 4.22% / ปี
EGCO 276 2017-09-01 2021-03-15 3.5 0% / ปี
SCB 74 2017-09-04 2021-01-19 1.5 0% / ปี
BAY 22.4 2017-09-05 2021-02-21 0.4 0% / ปี
BEM 9.85 2017-09-05 2021-01-20 0.06 0% / ปี
BBL 0 2017-09-05 2021-02-22 2 0% / ปี
KKP 42.5 2017-09-05 2021-02-22 2 0% / ปี
TOP 43 [currentdate] 2021-02-22 1.5 0% / ปี
HMPRO 14.8 [currentdate] 2017-09-27 0.13 2.57% / ปี
BDMS 22.5 2021-02-12 2017-09-28 0.13 0% / ปี
BCP 22.1 2021-02-12 2017-09-26 1.05 0% / ปี
BANPU 6.25 2021-02-12 2017-09-29 0.3 0% / ปี
TPIPP 4.02 2021-02-12 2021-02-22 0.1 0% / ปี
EASTW 10.4 2021-02-12 2017-09-26 0.23 0% / ปี
KBANK 96 2021-02-12 2017-09-28 0.5 1.24% / ปี
SUSCO 2.22 2021-01-13 2017-09-29 0.02 0% / ปี
MBK 0 2021-01-19 2017-10-05 0.33 0% / ปี
EPCO 3.48 2017-10-05 2017-10-27 0.03 0% / ปี
WICE 2.96 2018-03-07 2018-05-16 0.12 0% / ปี
ORI 0 2018-10-17 2018-10-31 0.04 0% / ปี
Rate the article
Share with friends
Ruayhoon